> 24/7 color imaging > 4K resolution 3840 x 2160P > Ultra low illumination 0.01Lux > Day/Night, AWB/MWB,BLC, HLC, 2D/3D-DNR,Shutter, IR-CUT > D-WDR,Mirror, rotate, Defogging > Multiply Style OSD Overlay,Motion Detection, Privacy Mask > H.264/H.265 dual-stream media server > Easy-to-use P2P Cloud service > Support user authentication, video data encryption > Support Alarm Snapshot to Email and FTP > RJ45 100mbps network port, IEEE802.3af PoE > Lightning protection 4000V > Strong water-proof housing, IP66 > HD 2.8 F1.0 star light lens > 2PCS Soft & Warm Supplemental Light, up to 30m > Built in two-way audio, SD slot
Master Processor | SOC | A dominant frequency of 900 MHz |
DDR | 512M | |
Image Sensor | Sensor | 1/3″ color CMOS Sensor |
Lens | M12, f: 2.8mm, F2.0, 2-megapixel | |
Visual Angle | H (horizontal) 95 degrees; V (vertical) 55 degrees; D (diagonal) 110 degrees | |
Minimum Illumination | 0.01 Lux | |
Audio | Input/Output | Two-way voice intercom available (built-in microphone and speaker) |
Audio Compressing Method | AAC | |
Video | Video Compressing Method | H.265 |
Lighting Frequency | 50Hz, 60Hz | |
Image Frame Rate | 15 fps | |
Maximum Image Resolution | 1920*1080P | |
Light Source for Night Vision | Mid-power infrared lamp (850nM in wavelength) / dual-source white-light source with an irradiation distance of 7m | |
Network | Wireless Network | 2.4G Wi-Fi (IEEE802.11b/g/n), built-in antenna |
Protocols Supported | TCP/IP, UDP/IP, DHCP, RTMP, MUTP | |
IP Address Supported | Dynamic IP address supported | |
AI | Intelligent Features | Human contour detection, activity zone,intelligent push, pet snapshot |
Alarm Methods | Alarm Notification | Alarm push by mobile APP,white light flashing and alarm sound |
Wake-up | Wake-up Method | PIR body induction wake-up, and remote positive wake-up |
Video Recording | Recording Method | Alarm triggered recording, and manual recording |
Video Storage | Cloud storage, local MICRO SD card, and mobile phone memory | |
Indicator Lamps | LED Indicator | RGB tri-color lamp indicating the status of power/network signal/functionality |
Battery | Capacity | 5200mAh/6700mAh |
Removability | Unremovable | |
Battery Life | 6 months (provided that 20 10s videos are recorded per day) | |
Charging Voltage | DV 5V+-5%/1.5A | |
Charge Time | Within 8 hours | |
Protection Method | IP65 resistance to dust and water; over-current/over-discharge/over-charge/short circuit/charging protection at high & low temperatures | |
Power Consumption | Standby Power Consumption | 2.4mW (3.8V 0.63mA) |
Power Consumption of Daytime Operation | 1W (3.8V 264mA) | |
Power Consumption of Operation at Night | 2.23W (3.8V 588mA) | |
Interfaces | Power Supply | 1 MICRO USB interface |
SD Card | 1 MICRO SD card (up to 128GB supported) | |
Keys | 1 reset key and 1 on/off key | |
Installation Method | Installation Method | Magnet and 1/4 universal screw holes |
Environment | Dustproof and Waterproof | IP65 |
Operating Environment | -10°~45°C / 0%~80% (no condensation) | |
Storage Environment | -20°C~60° / 0%~90% (no condensation) | |
General | Size (LxWxH) | 84mm*62mm*92.5mm (with bracket excluded) |
Net Weight of Bare Machine | Approx. 338g | |
Finished Weight | Approx. 570g | |
Material + Process | ABS + PC | |
Color | White with high gloss | |
Certifications | Certificate | RoHS,CE,FCC,WEEE,MSDS,UN38.3 |
Packing list | |
1. Camera *1 | |
2. Bracket *1 | |
3. Mounting kit *1 | |
4. USB charging cable *1 | |
5. 3M Adhesive tape *1 | |
6. Operation Instruction *1 |
No record !
No record !
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
© 2010-2024 Shenzhen Guowei Security Co., LTD. Copyright, All Rights Reserved.