> 1/2.8" 2mp Sony CMOS sensor > 5MP real-time resolution 2560x1944P > H.264/H.265 three-stream media server > 20x optical zoom > Smart Human Detection tracking > 10 pcs Array IR Led, IR distance up to 150 meters > IP67 > PoE is optional > Easy-to-use P2P Cloud service > Support user authentication, video data encryption > Support Alarm Snapshot to Email and FTP
Camera | ||
Image Sensor | 1/2.8″ Sony CMOS sensor | |
Effective Pixels | 1945 (H) × 1097 (V) | |
Electronic Shutter | AUTO, 1/25s ~ 1/100000s | |
Min. Illumination | [email protected](AGC ON), 0Lux IR on | |
IR Led | 10pcs array IR Led (4 near + 6 far) | |
IR Distance | Up to 150m | |
Focal length | 4.7-94mm | |
IRIS | F1.6-3.5 | |
View angle | 64 – 2.9 ° | |
Zoom | 20x optical zoom | |
Video | ||
Video Standard | H.264/H.265/ H.265+ | |
Video Resolution | Main Stream: 1-30fps@2MP(1920x1080P); 1-30fps@720P Sub Stream: D1/VGA(640×480)/360P/QVGA@30fps | |
Video Bitrates | 32Kbps – 8Mbps, VBR/CBR | |
Day/Night | Auto/Color/(B/W)/Timing | |
WDR | HDR | |
White Balance | Auto/Indoor/Outdoor | |
AGC/BLC/HLC | Support | |
DNR | 2D/3D DNR | |
OSD Overlay | Title and Time overlay | |
Other | Human Body detection, Motion Detection, Privacy Mask, Mirror, Flip | |
PTZ | ||
Pan/Tilt Range | Pan: 0° ~ 360°; Tilt: -10° ~ 90° | |
Preset Point | 256 | |
Preset rotate speed | 350°/s | |
Control Speed | Pan: 0.01°~120° /s; Tilt: 0.01°~120° /s | |
A-B Scanning | Support 8 groups | |
Auto Cruising | Support 8 groups patrol | |
Pattern Scanning | Support 4 groups pattern | |
Power on Action | Preset/Scan/Cruise/pattern | |
Power-off Recovery | Support | |
Audio | ||
Audio Standard | G.711-u/G.711-a/AAC | |
Network | ||
Protocol | HTTP/HTTPS/RTSP/FTP/SMTP/DHCP/NTP/NFS/RTMP, etc. | |
P2P | Yes | |
Web | IE, Firefox esr, etc. | |
Media | CMS, Android, IOS | |
Storage | FTP; NAS | |
ONVIF | 17.06 compatible | |
General | ||
Network Port | 1-RJ45, 100Mbps, | |
Power Supply | 12 VDC ± 10% 4A, PoE is optional | |
Power Consumption | < 50 W | |
Operating Temp. | -30℃-(+60)℃, 10%-90%RH | |
Dimension | Φ228(mm)×341(mm) | |
N.W | 5.6KG |
No record !
No record !
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
© 2010-2024 Shenzhen Guowei Security Co., LTD. Copyright, All Rights Reserved.