>4-in-1 AHD/CVI/CVBS/TVI switchable >Max 20fps @ 5mp, 30fps@ 4mp. >Over 300M long distance real time monitoring > Support P2P real-time message push >3.6mm fixed lens (2.8mm, optional) >Max. IR length 30m >IP67, DC12V
| Model | GW-HWA37RC85-K | GW-HWA37RC85-Z |
| Camera | ||
| Image Sensor | 1/2.5″ 5 Mega pixels CMOS | 1/2.8″ 5 Mega pixels Sony CMOS |
| Effective Pixels | 2704 (H) x 1950 (V) | 2592(H)×1944 (V) |
| Pixel | 5mp | |
| Electronic Shutter | AUTO, 1/25 – 1/50,000s | |
| Min. Illumination | 0.02Lux @ F1.2, 0 Lux IR on | 0.01Lux @ F1.2, 0 Lux IR on |
| Illumination Distance | Up to 30m | |
| Illuminator Number | 18 | |
| Lens | ||
| Lens Type | Fixed-focal | |
| Mount Type | M12 | |
| Focal Length | 3.6 mm (2.8mm optional) | |
| Iris Type | Fixed iris | |
| Video | ||
| Frame Rate | TVI/AHD: 20fps @ 5mp CVI/TVI/AHD: 25/30fps @ 4mp CVBS: 25/30fps @960H | |
| Resolution | 5M (2592 × 1944); 4M (2560 × 1440); 1080P (1920 ×1080); 960H (960 × 576/960 × 480) | |
| Video Output | 1 channel, HDCVI / HDTVI/AHD/CVBS , adjustable | |
| Video Switch | 2 bits switch | DIP switch |
| Day/Night | Auto switch by ICR | |
| OSD Menu | Support, coaxial cable control via DVR directly (UTC) | |
| WDR | Digital WDR | |
| Noise Reduction | 2D/3D NR | |
| BLC | BLC/HLC/DWDR | |
| Gain Control | Auto; manual | |
| White Balance | Auto; manual | |
| Smart IR | Yes | |
| Transmission Distance | Over 300m via 75-3 coaxial cable | |
| General | ||
| Power Supply | 12V ±30% DC | |
| Power Consumption | < 5W | |
| Working Environment | -30°C~+60°C / Less than 95%RH | |
| Casing | Metal throughout the whole casing | |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
© 2010-2024 Shenzhen Guowei Security Co., LTD. Copyright, All Rights Reserved.