• Support Ultra 265/H.265/H.264 video formats • 128/256-channel input • Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile C, Profile Q, Profile A, Profile T • Support 2-ch HDMI, 1-ch VGA, HDMI at up to 4K(3840x2160) resolution • HDMI1, HDMI2 and VGA independent outputs provided • Up to 12 Megapixels resolution recording • Redundant power supply optional • Support HDD hot swap with RAID 0, 1, 5, 6, 10, 50, 60 storage scheme configurable • 24 SATA HDDs, up to 10TB for each HDD • Support 2 miniSAS Interfaces • Support 12V power output • ANR technology to enhance the storage reliability when the network is disconnected • Support cloud upgrade • Support N+1 Hot spare
Model | NVR824-128R | NVR824-256R | |
Video/Audio Input | |||
IP Video Input | 128-ch | 256-ch | |
Two-way Audio Input | 1-ch, BNC | ||
Network | |||
Incoming Bandwidth | 768Mbps | ||
Outgoing Bandwidth | 768Mbps | ||
Remote Users | 128 | 256 | |
Protocols | P2P, UPnP, NTP, DHCP, PPPoE | ||
Video/Audio Output | |||
HDMI/VGA Output | VGA: | ||
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
Audio Output | 1-ch, BNC | ||
Synchronous Playback | 16-ch | ||
Corridor Mode Screen | 3/4/5/7/9/10/12/16/32 | ||
Decoding | |||
Decoding format | Ultra 265, H.265, H.264 | ||
Live view/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | ||
Capability | 5 x 4K@30, 20 x 1080P@30, 24 x 1080P@25, 40 x 960P@25, 45 x 720P@30, 54 x 720P@25, 96 x D1 | ||
Hard Disk | |||
SATA | 24 SATA interfaces | ||
Capacity | up to 10TB for each HDD | ||
Extension board | 4 | ||
eSATA | 1 eSATA interface | ||
miniSAS | 2 miniSAS ports | ||
Disk Array | |||
Array Type | RAID 0/1/5/6/10/50/60 | ||
External Interface | |||
Network Interface | 4 RJ-45 10M/100M/1000M adaptive Ethernet Interface 2 1000M SFP Ethernet Interface | ||
Serial Interface | 1 x RS232, 1 x RS485 | ||
USB Interface | Front panel: 2 x USB2.0, Rear panel: 2 x USB3.0 | ||
Alarm In | 24-ch | ||
Alarm Out | 8-ch | ||
Power Output | 12V | ||
General | |||
Power Supply | 100 ~ 240V AC Power Consumption: ≤ 50 W (without HDD) | ||
Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) | ||
Dimensions | 533mm ×484.6mm × 175.5mm (21.0 “×19.1″ ×6.9”) | ||
Weight (without HDD) | ≤ 12.5 Kg (27.56 lb) |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
© 2010-2024 Shenzhen Guowei Security Co., LTD. Copyright, All Rights Reserved.