◆ 7 inch retina touch screen, 1920*1200 resolution ◆ 5MP TVI, 4MP CVI, 4MP AHD and SDI/EX-SDI test * ◆ H.265/H.264, 4K video display via mainstream ◆ Dual window test, IP &Analog camera test ◆ Built in WIFI, create WIFI hotspot ◆ HDMI input & output, 1080p ◆ IP discovery , shortcut button, drop-down menu ◆ DC12V 2A, DC48V PoE power output ◆ Rapid ONVIF, auto view video, and create testing report ◆ Quick office(excel ,word ,PPT format ) doc. ◆ RJ45 cable TDR test, cable quality test ◆UTP cable tester ◆ TesterPlay, tester, android version mobile phone and PC display at the same time
LCD | Item series | X7 series | |
Size & Display resolution | New 7 inch touch screen with retina display ,1920*1200 resolution | ||
Video Mode | CVBS | 1 channel BNC input & 1 channel BNC looped output, NTSC/PAL (Auto adapt) | |
Analog video level meter, peak video signal level, SYNC signal level, Color bar chroma level measurement | |||
PTZ control,RS485 control, Baud 600-115200bps, Compatible with more than 30 protocols such as PELCO-D/P, Samsung, Panasonic, etc | |||
CVBS loop test | the tester send and receive color bar generator signal, check BNC cable | ||
IP camera test | IPC test /IPC viewer /Rapid Video/RTSP /ONVIF | ||
Rapid Video | can create testing report | ||
Hik test tool | pressing just one key to activate hikvision camera , Image test, can modify the user name, password and IP parameters | ||
Dahua test tool | Dahua camera test, modify the user name, password and IP parameters | ||
IP& CVBS test | IP& CVBS test at the same time ,converter test from analog to digital with dual test window | ||
Coaxial HD test* | 5MP TVI camera test,2560x1944P12.5FPS, UTC control/ call OSD menu | ||
4MP CVI camera test: 2560x1440P 25F/30F,UTC control d call OSD menu | |||
4MP AHD test, 2560x1440P 15F/25F/30F, UTC control d call OSD menu | |||
HD SDI/EX-SDI camera test ,support 1080P 50/60 FPS | |||
HDMI input | 1 channel HDMI input,support1080P | ||
Zoom Image | 4x zoom, to enlarge image, Screen snapshot, record ,save ,view and record and play back | ||
Analog Video out | color bar generator | Output one channel PAL/NTSC color bar video signal for testing monitor or video cable | |
HDMI output | 1 channel HDMI output, support 1920*1080P | ||
| 12V/2A power output | Output DC12V/2A power out ,supply temporarily power for the camera | |
Power output | PoE power output | 48V PoE power output, max power 24W | |
5V/2A power output | USB 5V 2A power output, as a power bank | ||
Cable test | TDR cable test * | BNC cable, network cable, telephone cable, RVV cable and elevator cable, cat 5/6 cable’s length and short circuit. measurement range 1.2KM | |
Cable tracer | search BNC cable, network cable and telephone cable from the mess cables | ||
UTP cable test | Test UTP cable connection status and display on the screen. Read the number on the screen | ||
RJ45 cable TDR test | test cable pair status, length, attenuation, reflectivity, impedance, skew etc | ||
TesterPlay | screen projection: tester, android version mobile phone and PC display at the same time | ||
Network test | Trace route, Link monitor , DHCP server, port flashing , Ping test | ||
Wi-Fi | Built in WIFI,speeds150M,display wireless camera image | ||
Audio test | 1 channel audio signal input, test whether sound normal, 1 channel audio signal, to connect headphone | ||
Data monitor | Captures and analyzes the command data from controlling device,also can send hexadecimal | ||
PoE test | Measurement POE switch or PSE power supply voltage and cable connection status | ||
Drop-down menu | You can select PoE power switch ,IP setting, WLAN switch , HDMI IN functions etc in any interface | ||
External power supply | DC 12V 2A | ||
Battery | Built-in 7.4V Lithium polymer battery ,5000mAh | ||
Rechargeable | After charging 6-7 hours, normal working time 10 hours | ||
Operation setting | OSD menu, select your desired language: English, Chinese, Korean, Russian, Italian, French, Polish, Spanish etc | ||
Auto off | 1-30 (mins) | ||
Working Temperature | -10℃—+50℃ | ||
Working Humidity | 30%-90% | ||
Dimension/Weight | 231mm x 172mm x 52mm / 1.26Kg | ||
Below functions are customizable (If add any below function into tester, you need pay addition cost),full model is IPC-8600MOVTADHS plus | |||
M* | Digital Multimeter :DC and AC voltage measurement, Resistance measurement, Continuity test, Diode measurements, Capacitance measurement | ||
O* | Optical power meter, Wavelength:1625,1550nm,1490nm,1310nm,1300nm,850nm, measurement range ,-70 ~ +10 dBm, for optical power testing and Fiber link loss relative measurement | ||
V* | Visual fault locator :10mW visual fault locator with 650nm wavelength can emit red laser sources to test multi-mode and single mode fiber’s bending and breakage, test range 10KM | ||
T* | TDR cable test: BNC cable, network cable, telephone cable, RVV cable and elevator cable, cat 5/6 cable’s length and short circuit. measurement range 1.2KM | ||
A* | AHD camera test, 4MP AHDcamera test,2560x1944P 12.5FPS, UTC control/ call OSD menu | ||
H* | TVI camera test: 5MP TVI camera test,2560x1944P 12.5FPS, UTC control/ call OSD menu | ||
D* | CVI camera test : 4MP CVI camera test,2560x1440P 25F/30F,UTC control d call OSD menu | ||
S* | HD SDI/EX-SDI camera test ,support 1080P 50/60 FPS | ||
ADH* | 5MP TVI ,4MP CVI ,4MPAHD test | ||
ADHS* | 5MP TVI ,4MP CVI ,4MP AHD ,HD SDI/EX-SDI test | ||
L* | Video level meter :PEAK ,SYNC signal level, color burst chroma level measurement (free ) | ||
C* | Cable tracer :search BNC cable, network cable and telephone cable from the mess cable (free) |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
© 2010-2024 Shenzhen Guowei Security Co., LTD. Copyright, All Rights Reserved.