> Support Ultra265/H.265/H.264 video formats > 16/32-channel input > Plug & play with 16 independent PoE network interfaces > Third-party IP cameras supported with ONVIF conformance: Profile S, Profile G, Profile T > Support HDMI and VGA simultaneous output > Up to 8 Megapixels resolution recording > 4 SATA HDDs, up to 10TB for each HDD > ANR technology to enhance the storage reliability when the network is disconnected > Support cloud upgrade
Model | NVR3416-P16-V2 | NVR3432-P16-V2 |
Video/Audio Input | ||
IP Video Input | 16-ch | 32-ch |
Two-way Audio Input | 1-ch, RCA | |
Network | ||
Incoming Bandwidth | 160Mbps | |
Outgoing Bandwidth | 64Mbps | |
Remote Users | 128 | |
Protocols | P2P, UPnP, NTP, DHCP, PPPoE | |
Video/Audio Output | ||
HDMI/VGA Output | HDMI: 4K (3840×2160@30), 1920X1080@60, 1920X1080@50, 1600X1200@60, 1280X1024@60, 1280X720@60, 1024X768@60 VGA: 1920X1080@60, 1920X1080@50, 1280X1024@60, 1280X720@60, 1024X768@60 | |
Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Audio Output | 1-ch, RCA | |
Synchronous Playback | 16-ch | 32-ch |
Corridor Mode Screen | 3/4/5/7/9/10/12/16 | 3/4/5/7/9/10/12/16/32 |
Decoding | ||
Decoding format | Ultra265/H.265/H.264 | |
Live view/Playback | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Capability | 2 x 4K@30, 4x 4MP@30, 5 x 3MP@30, 8 x 1080P @30, 16 x 720P@30 | 2 x 4K@30, 4x 4MP@30, 5 x 3MP@30, 8 x 1080P@30, 16 x 720P@30, 32 x D1@30 |
Hard Disk | ||
SATA | 4 SATA interfaces | |
Capacity | Up to 10TB for each disk | |
External Interface | ||
Network Interface | 1 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface | |
USB Interface | Front panel: 1 x USB2.0, Rear panel: 1 x USB3.0 | |
Serial Interface | 1 x RS485 | |
Alarm In | 16-ch | |
Alarm Out | 4-ch | |
PoE | ||
Interface | 16 RJ-45 10M/100M self-adaptive Ethernet Interface | |
Max Power | Max 30W for single port Max 150W in total | |
Supported Standard | IEEE 802.3af/at | |
General | ||
Power Supply | 100 ~ 240 V AC Power Consumption: ≤15W(without HDD) | |
Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |
Dimensions (W×D×H) | 400mm ×362mm × 74mm (15.7″ × 14.2″ ×2.9″) | |
Weight (without HDD) | ≤5kg (11.02lb) |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
© 2010-2024 Shenzhen Guowei Security Co., LTD. Copyright, All Rights Reserved.