> Support Ultra H.265/H.265/H.264 video formats > 32/64-channel input > Supports mainstream cameras of ONVIF conformance (Profile S, Profile G, Profile T) and RTSP protocols > Support 2-ch HDMI, 1-ch VGA. HDMI1 and HDMI2 up to 4K (3840x2160) resolution > HDMI1, HDMI2, VGA independent outputs provided > Up to 12 Megapixels resolution recording > Support RAID 0, 1, 5, 6, 10 > 8 SATA HDDs, up to 10TB for each HDD > Various fisheye dewarping modes for live view and playback for both web interface and GUI > Support N+1 Hot spare > Support for 12V Power output > ANR technology to enhance the storage reliability when the network is disconnected > Support cloud upgrade
Model | NVR3832-V2 | NVR3864-V2 |
Video/Audio Input | ||
IP Video Input | 32-ch | 64-ch |
Two-way Audio Input | 1-ch, RCA | |
Network | ||
Incoming Bandwidth | 384Mbps | |
Outgoing Bandwidth | 384Mbps | |
Remote Users | 128 | |
Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, IPv6, IPv4, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP, NFS | |
Browser | IE(IE10/11) for Windows | |
Video/Audio Output | ||
HDMI/VGA Output | VGA: | |
Recording Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Audio Output | 1-ch, RCA | |
Audio Compression | G.711A, G.711U | |
Synchronous Playback | 16-ch | |
Liveview display | VGA/HDMI1/HDMI2: 1/4/6/8/9/16/25/36 | VGA: 1/4/6/8/9/16/25/36 HDMI1/HDMI2: 1/4/6/8/9/16/25/36/64 |
Corridor Mode Screen | 3/4/5/7/9/10/12/16/32 | |
Snapshot | ||
FTP/Schedule/Event Snapshot | 32-ch snapshot, up to 4K resolution | 64-ch snapshot, up to 4K resolution |
Decoding | ||
Decoding format | Ultra 265, H.265, H.264 | |
Live view/Playback | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | |
Capability | 2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 9 x 4MP@25, 16 x 1080P@30, 32 x 960P@25 | 2 x 12MP@30, 4 x 4K@30, 8 x 4MP@30, 9 x 4MP@25, 16 x 1080P@30, 32 x 960P@25, 36 x 720P@30, 64 x D1 |
Hard Disk | ||
SATA | 8 SATA interfaces | |
Capacity | up to 10TB for each HDD | |
eSATA | 1 eSATA interface | |
Disk Group | Support | |
Disk Array | ||
Array Type | RAID 0, 1, 5, 6, 10 | |
Smart | ||
VCA Detection by Camera | Intrusion Detection, Cross Line Detection, Enter Area, Leave Area, Defocus Detection, Scene Change Detection, Auto Tracking, Object Left Behind, Object Removed, Vehicle Control | |
VCA Search | Behavior Search, Vehicle Search | |
People Counting | People Flow Counting, Crowd Density Monitoring | |
Smart Intrusion Prevention (SIP), by Camera | 16-ch | |
General Alarm | ||
General Alarm | Motion, Tampering, Human Body Detection, Video Loss, Alarm input, Audio Detection | |
Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard disk space low, Hard disk full, Recording/Snapshot Abnormal | |
External Interface | ||
Network Interface | 2 RJ45 10M/100M/1000M self-adaptive Ethernet Interfaces | |
USB Interface | Front panel: 2 x USB2.0, Rear panel: 1 x USB3.0 | |
RS232 | 1 | |
RS485 | 1 | |
Alarm In | 16-ch | |
Alarm Out | 4-ch | |
General | ||
Power Supply | 100~240 VAC | |
Working Environment | -10°C~+ 55°C (+14°F~+131°F), Humidity ≤ 90% RH (non-condensing) | |
Dimensions (W×D×H) | 442mm ×426mm× 89mm (17.4″ × 16.8″× 3.5″) | |
Weight (without HDD) | ≤ 5.7Kg (12.57lb) |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
© 2010-2024 Shenzhen Guowei Security Co., LTD. Copyright, All Rights Reserved.