Features > 4K 32CH PoE NVR, Built-in 8TB HDD, 2-SATA > 24x 8MP PoE IP Camera > 2.8mm Lens, > 30m IR Distance, Built-in Mic, IP67, > Plug & Play with NVR, > Human & Vehicle Detection. What's in the box > 1x 32-CH 4K 8MP PoE NVR with 8TB HDD > 1x 24 Port PoE Switch > 24x 8MP PoE IP Cameras > 1x AC 100-240V/ 3A Power Supply > 24x Camera Screw Pack & Waterproof Lid > 1x Quick User Guide
NVR | |
Video/Audio Input | |
IP Video Input | 32-ch |
Two-way Audio Input | 1-ch, RCA |
Network | |
Incoming Bandwidth | 160Mbps |
Outgoing Bandwidth | 64Mbps |
Remote Users | 128 |
Protocols | P2P, UPnP, NTP, DHCP, PPPoE |
Video/Audio Output | |
HDMI/VGA Output | HDMI: 1600X1200@60, 1280X1024@60, 1280X720@60, 1024X768@60 1280X720@60, 1024X768@60 |
Recording Resolution | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Synchronous Playback | 32-ch |
Corridor Mode Screen | 3/4/5/7/9/10/12/16/32 |
Decoding | |
Decoding format | Ultra265/H.265/H.264 |
Live view/Playback | 8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Capability | 2 x 4K@30, 3 x 5MP@30, 4 x 4MP@30, |
Hard Disk | |
SATA | 2 SATA interfaces |
Capacity | Up to 10TB for each disk |
External Interface | |
Network Interface | 1 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface |
USB Interface | Rear panel:1 x USB2.0, 1 x USB3.0 Front panel:1 x USB2.0 |
General | |
Power Supply | 12V DC |
Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) |
Dimensions(W×D×H) | 380mm × 315mm ×49mm (15.0″ × 12.4″ ×1.9″ ) |
Weight (without HDD) | ≤ 2.48 Kg (5.47 lb) |
CAMERA | |
Image Sensor | 1/2.8″ Sony Low light CMOS sensor |
Effective Pixels | 3840 x 2160 |
Electronic Shutter | AUTO, 1/25s ~ 1/100000s |
Min. Illumination | [email protected](AGC ON), 0Lux IR on |
IR Led | 18pcs SMD LEDs |
IR Distance | Up to 30m |
Focal length | Horizontal 103.0° × Vertical 71.0° × Diagonal 132.0° |
Max. Aperture | F2.0 |
Iris Type | Fixed |
Field of View | Horizontal 103.0° × Vertical 71.0° × Diagonal 132.0° |
Video | |
Video Standard | H.265/H.264 |
Video Resolution | Main Stream: 20fps@8MP(3840×2160),30fps@6MP(3072×2048)/5MP(2592×1944)/4MP/ 3MP/1080P/720P etc. Sub stream: 720×480/VGA(640×480)/360P/QVGA@30fps,etc. |
Video Bitrates | 512Kbps – 12Mbps, VBR/CBR |
Day/Night | Auto/Color/(B/W)/Timing |
WDR | Digital WDR |
White Balance | Auto/Indoor/Outdoor |
AGC/BLC/HLC | Support |
DNR | 2D/3D DNR |
OSD Overlay | Title and Time overlay |
Other | Human Body &Vehicle detection Motion Detection, Privacy Mask, Mirror, Flip |
Audio | |
Audio Standard | G.711-u/G.711-a/AAC |
Mic | Yes |
Network | |
Protocol | HTTP/RTSP/FTP/SMTP/DHCP/NTP/NFS, etc. |
P2P | Yes |
Web | IE, Firefox esr, etc. |
Media | CMS, Android, IOS |
Storage | FTP; NAS |
ONVIF | 17.06 compatible |
General | |
Network Port | 1-RJ45, 100Mbps, |
Power Supply | 12 VDC ± 10%, PoE(802.3af) |
Power Consumption | < 8W |
Operating Temp. | -30℃-(+60)℃, 10%-90%RH |
PoE Security Camera System User Guide | ver : V1.0 | 16.27 MB | Download |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
© 2010-2024 Shenzhen Guowei Security Co., LTD. Copyright, All Rights Reserved.